COD. | R | L | d1 | I | d | D | H | h | Q.ty |
B1LRV420520 | 42 | 49 | 05MA | 20 | 10 | 14 | 33,5 | 24,5 | 20 |
B1LRV420620 | 42 | 49 | 06MA | 20 | 10 | 14 | 33,5 | 24,5 | 20 |
B1LRV650625 | 65 | 74 | 06MA | 25 | 13,5 | 18 | 45,5 | 31 | 20 |
B1LRV650830 | 65 |
74 |
08MA | 30 | 13,5 | 18 | 45,5 | 31 | 20 |
B1LRV780830 | 78 | 89 | 08MA | 30 | 16 | 22 | 54 | 36 | 20 |
B1LRV780840 | 78 | 89 | 08MA | 40 | 16 | 22 | 54 | 36 | 20 |
B1LRV781030 | 78 | 89 | 10MA | 30 | 16 | 22 | 54 | 36 | 20 |
B1LRV781050 | 78 | 89 | 10MA | 50 | 16 | 22 | 54 | 36 | 20 |
B1LRV921230 | 92 | 105 | 12MA | 30 | 19 | 25 | 64 | 43 | 20 |
B1LRV921250 | 92 | 105 | 12MA | 50 | 19 | 25 | 64 | 43 | 20 |
View the embedded image gallery online at:
https://getechsrl.com//en/products/compo/operating-components/lrv-clamping-lever-in-die-cast-zinc-with-orange-plastic-coated.html#sigProId06d6659d62
https://getechsrl.com//en/products/compo/operating-components/lrv-clamping-lever-in-die-cast-zinc-with-orange-plastic-coated.html#sigProId06d6659d62
Compo
Operating Components
LRV
Clamping Lever in Die-Cast Zinc with Orange Plastic Coated
Product Specification
MAIN PART MATERIAL: Die-cast zinc grip lever, orange RAL 2004
METAL AND/OR FASTENING PART MATERIAL: Threaded insert with gun metal finish on the steel linchpin
MATERIAL OF OTHER METALLIC PART: Return spring in stainless steel and black-oxide steel retaining screw