Code | A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | Fh1 (daN) | Fh2 (daN) | gr |
2S.VLLA01 | 91 | 136,5 | 30 | 49 | 48 | 36 | 32 | 20 | 6,3 | 16 | 3,5 | 32 | M6 | 6,5 | 220 | 280 | 330 | |
2S.VLLA02 | 129,5 | 215 | 50 | 64 | 65 | 54 | 45 | 30 | 10,3 | 24 | 5 | 34 | M10 | 8,5 | 440 | 820 | 1200 | |
2S.VLLE01 | 86 | 136,5 | 30 | 44 | 48 | 36 | 32 | 20 | 6 | 6,5 | 16 | 3,5 | 38 | M6 | 6,5 | 220 | 325 | |
2S.VLLE02 | 129,5 | 215 | 50 | 64 | 65 | 54 | 45 | 30 | 10 | 10,5 | 24 | 5 | 54,5 | M10 | 8,5 | 440 | 1200 | |
2S.VLLE03 | 161 | 280 | 67 | 74 | 75 | 75 | 55 | 55 | 12 | 12,5 | 30 | 6 | 62 | M12 | 10,5 | 850 | 1200 | |
2S.VLLE04 | 203 | 330 | 76,5 | 96 | 100 | 90 | 65 | 65 | 16 | 16,5 | 35 | 8 | 80 | M16 | 12,5 | 1540 | 4510 |
View the embedded image gallery online at:
https://getechsrl.com/en/products/hyrax/toggle-clamps/lla-lle-vertical-reinforced-toggle-clamp-with-folded-base.html#sigProId55af9290d0
https://getechsrl.com/en/products/hyrax/toggle-clamps/lla-lle-vertical-reinforced-toggle-clamp-with-folded-base.html#sigProId55af9290d0
Hyrax - Outlet
Toggle Clamps
LLA - LLE
Vertical Reinforced Toggle Clamp with Folded Base
Features and applications
Thanks to the strong structure of the clamps, the long life series is usually used in areas where repetitive movements and high clamping forces are needed. The clamping and control levers are forged guaranteeing an extra resistance.
Fields of application: woodworking, welding, plastic injection molding, CNC machining, various types of assembly, automotive industry, engineering
Material: Phosphated steel
Pivots: Hardened and ground steel
Supporting bushes: Hardened and ground steel
Handles: Red polyurethane - resistant to oils, grease and other chemical agents
Performance: Form A with open clamping lever and two flanged washers.
Form E with eyelet clamping lever to insert the spindle.