COD. | A | B | M | F | Carico max a Compres. daN | Carico max a Taglio daN |
A1FF1515 | 15 | 15 | 04MA | 4 | 15 | 2 |
A1FF2015 | 20 | 15 | 06MA | 6 | 17 | 2 |
A1FF2020 | 20 | 20 | 06MA | 6 | 20 | 2 |
A1FF2025 | 20 | 25 | 06MA | 6 | 18 | 2 |
A1FF2030 | 20 | 30 | 06MA | 6 | 16 | 2 |
A1FF2515 | 25 | 15 | 06MA | * | 48 | 7 |
A1FF2520 | 25 | 20 | 06MA | 6 | 45 | 5 |
A1FF2525 | 25 | 25 | 06MA | 6 | 42 | 4 |
A1FF2530 | 25 | 30 | 06MA | 6 | 35 | 3 |
A1FF3020 | 30 | 20 | 08MA | 8 | 66 | 9 |
A1FF3030 | 30 | 30 | 08MA | 8 | 61 | 8 |
A1FF3040 | 30 | 40 | 08MA | 8 | 54 | 5 |
A1FF4030/8 | 40 | 30 | 08MA | 8 | 98 | 15 |
A1FF4035/8 | 40 | 35 | 08MA | 8 | 108 | 13 |
A1FF4040/8 | 40 | 40 | 08MA | 8 | 108 | 13 |
A1FF4030/10 | 40 | 30 | 10MA | 10 | 108 | 13 |
A1FF4040/10 | 40 | 40 | 10MA | 10 | 108 | 13 |
A1FF5030 | 50 | 30 | 10MA | 10 | 169 | 19 |
A1FF5040 | 50 | 40 | 10MA | 10 | 144 | 17 |
A1FF5050 | 50 | 50 | 10MA | 10 | 134 | 13 |
A1FF6030/10 | 60 | 30 | 10MA | 10 | 210 | 30 |
A1FF6050/10 | 60 | 50 | 10MA | 10 | 200 | 24 |
A1FF6030/12 | 60 | 30 | 12MA | 12 | 210 | 30 |
A1FF6040/12 | 60 | 40 | 12MA | 12 | 210 | 30 |
A1FF7530 | 75 | 30 | 12MA | 12 | 390 | 90 |
A1FF7540 | 75 | 40 | 12MA | 12 | 378 | 78 |
A1FF7550 | 75 | 50 | 12MA | 12 | 373 | 68 |
A1FF10050 | 100 | 50 | 16MA | 16 | 660 | 98 |
A1FF10055 | 100 | 55 | 16MA | 16 | 636 | 78 |
A1FF10060 | 100 | 60 | 16MA | 16 | 590 | 49 |
*A1FF2515: inserto femmina aperto