COD. | D | d | d1 | H | h | h1 | h2 | h3 | B | L | Weight gr | Q.ty |
B1VLTA100 | 100 | 24 | 21 | 47 | 15 | 17 | 36 | 39 | 46 | 60 | 242 | 1 |
B1VLTA120 | 120 | 25 | 21 | 49 | 16 | 15 | 35 | 38 | 65 | 82 | 298 | 1 |
B1VLTA140 | 140 | 28 | 23 | 54 | 20 | 17 | 38 | 41 | 65 | 82 | 417 | 1 |
B1VLTA160 | 160 | 32 | 27 | 56 | 22 | 21 | 40 | 43 | 65 | 82 | 543 | 1 |
B1VLTA200 | 200 | 40 | 32 | 72 | 25 | 25 | 47 | 51 | 86 | 107 | 1000 | 1 |
B1VLTA250 | 250 | 50 | 42 | 82 | 29 | 29 | 56 | 60 | 86 | 107 | 1680 | 1 |
B1VLTA300 | 300 | 52 | 42 | 95 | 35 | 30 | 63 | 68 | 86 | 107 | 2336 | 1 |
Compo
Operating Components
VLTA
Handwheel 4-Spokes with Collapsible Snap Handle and Visible Hub
Product specification
MAIN PART MATERIAL: Black phenoplast, resistant to solvents, oils, greases and other chemical agents (PF)
METAlL AND/OR FASTENING PART: Zinc plated steel visible hub, with preformed punching
OTHER PLASTIC COMPONENTS: Snap handle, collapsible