COD. | Ø min. mm | Ø max. mm | B1 mm | Safe Working Torque Nm | Q.ty |
FB040 | 40 | 60 | 9 | 3,5 Nm | 100 |
FB050 | 50 | 70 | 9 | 3,5 Nm | 100 |
FB060 | 60 | 80 | 9 | 3,5 Nm | 100 |
FB070 | 70 | 90 | 9 | 3,5 Nm | 100 |
FB080 | 80 | 100 | 9 | 3,5 Nm | 100 |
FB090 | 90 | 110 | 9 | 3,5 Nm | 50 |
FB100 | 100 | 120 | 9 | 3,5 Nm | 50 |
FB110 | 110 | 130 | 9 | 3,5 Nm | 50 |
FB120 | 120 | 140 | 9 | 3,5 Nm | 50 |
GB040 | 40 | 60 | 12 | 5 Nm | 100 |
GB050 | 50 | 70 | 12 | 5 Nm | 100 |
GB060 | 60 | 80 | 12 | 5 Nm | 100 |
GB070 | 70 | 90 | 12 | 5 Nm | 100 |
GB080 | 80 | 100 | 12 | 5 Nm | 100 |
GB090 | 90 | 110 | 12 | 5 Nm | 50 |
GB100 | 100 | 120 | 12 | 5 Nm | 50 |
GB110 | 110 | 130 | 12 | 5 Nm | 50 |
GB120 | 120 | 140 | 12 | 5 Nm | 50 |
GB130 | 130 | 150 | 12 | 5 Nm | 50 |
GB140 | 140 | 160 | 12 | 5 Nm | 50 |
GB150 | 150 | 170 | 12 | 5 Nm | 50 |
GB160 | 160 | 180 | 12 | 5 Nm | 50 |
View the embedded image gallery online at:
https://getechsrl.com/en/products/kiudo/worm/fb-gb-spiral-pipe-clamp-bridge-right-side-bridge-clamp-w2.html#sigProIdef917b25dd
https://getechsrl.com/en/products/kiudo/worm/fb-gb-spiral-pipe-clamp-bridge-right-side-bridge-clamp-w2.html#sigProIdef917b25dd
Kiudo
Worm Drive Hose Clamps
FB - GB
Spiral Pipe Clamp Bridge Right Side “Bridge Clamp” W2
Product specification
BAND AND HAUSING MATERIAL: AISI 430 Stainless Steel
SCREW MATERIAL: Zinc plated Steel
BAND FEATURES: Shaped non-perforated
SCREW FEATURES: Hexagonal head with screwdriver cross